calcPageSize()); bodyToggle()"
/>
calcPageSize()); bodyToggle()"
class="absolute inset-0 object-contain object-center w-full m-auto max-h-screen-75"
:class="{ 'cursor-pointer': !fullscreen }"
width="700"
height="700"
:loading="active!==index ? 'lazy' : 'eager'"
:src="fullscreen ? image.full : image.img"
x-transition.opacity.duration.500ms x-show="active===index"
/>
calcActive())">
Stemfix Press in Cover Caps
Product code: PROD-STEMBEIG1000
From
£1.86
ex. VAT
£2.23
inc. VAT
As low as:
inc. VAT
ex. VAT:
ex. VAT
Stemfix caps are one of the lowest-profile coloured screw caps available. Secured with a press-in fit, designed for use with Supachip Screws (M4.5 - 9 gauge). Made from high-quality mouldings, Stemfix have a positive grip that is... Read more
Description
Quantity Pricing
Dimensions
Attachments
Ask a question
Product Code | Description | Qty | Price ex. VAT |
---|---|---|---|
STEMALTO100 | Stemfix Aluminium Tone 100 | 1+ | £1.95 |
5+ | £1.17 | ||
STEMALTO1000 | Stemfix Aluminium Tone 1000 | 1+ | £10.15 |
STEMBEIG100 | Stemfix Marl Beige 100 | 1+ | £1.95 |
5+ | £1.17 | ||
STEMBEIG1000 | Stemfix Marl Beige 1000 | 1+ | £10.15 |
STEMBLACK100 | Stemfix Black 100 | 1+ | £1.95 |
5+ | £1.17 | ||
STEMBLACK1000 | Stemfix Black 1000 | 1+ | £10.15 |
STEMBLUE100 | Stemfix Space Blue 100 | 1+ | £1.95 |
5+ | £1.17 | ||
STEMBLUE1000 | Stemfix Space Blue 1000 | 1+ | £10.15 |
STEMBRASS100 | Stemfix Brass 100 | 1+ | £1.95 |
5+ | £1.17 | ||
STEMBRASS1000 | Stemfix Brass 1000 | 1+ | £10.15 |
STEMCBLUE100 | Stemfix Caspian Blue 100 | 1+ | £1.95 |
STEMCBLUE1000 | Stemfix Caspian Blue 1000 | 1+ | £10.15 |
STEMCHAR100 | Stemfix Charcoal 100 | 1+ | £1.95 |
5+ | £1.17 | ||
STEMCHAR1000 | Stemfix Charcoal 1000 | 1+ | £10.15 |
STEMCOP100 | Stemfix Copper 100 | 1+ | £1.95 |
5+ | £1.17 | ||
STEMCOP1000 | Stemfix Copper 1000 | 1+ | £10.15 |
STEMFOG1000 | Stemfix Fog Grey 1000 | 1+ | £10.15 |
STEMGREEN100 | Stemfix Heritage Green 100 | 1+ | £1.95 |
5+ | £1.17 | ||
STEMGREEN1000 | Stemfix Heritage Green 1000 | 1+ | £10.15 |
STEMHONEY100 | Stemfix Honey Maple 100 | 1+ | £1.95 |
5+ | £1.17 | ||
STEMHONEY1000 | Stemfix Honey Maple 1000 | 1+ | £10.15 |
STEMMAH100 | Stemfix Mahogony 100 | 1+ | £1.95 |
5+ | £1.17 | ||
STEMMAH1000 | Stemfix Mahogany 1000 | 1+ | £10.15 |
STEMMGREY100 | Stemfix Medium Slate 100 | 1+ | £1.95 |
5+ | £1.17 | ||
STEMMGREY1000 | Stemfix Medium Slate 1000 | 1+ | £10.15 |
STEMMIST100 | Stemfix Mist Grey 100 | 1+ | £1.95 |
5+ | £1.17 | ||
STEMMIST1000 | Stemfix Mist Grey 1000 | 1+ | £10.15 |
STEMMOR100 | Stemfix Mandarin Orange 100 | 1+ | £1.95 |
5+ | £1.17 | ||
STEMMOR1000 | Stemfix Mandarin Orange 1000 | 1+ | £10.15 |
STEMRED100 | Stemfix Red 100 | 1+ | £1.95 |
5+ | £1.17 | ||
STEMRED1000 | Stemfix Red 1000 | 1+ | £10.15 |
STEMSAGE100 | Stemfix Pale Sage 100 | 1+ | £1.95 |
STEMSAGE1000 | Stemfix Pale Sage 1000 | 1+ | £10.15 |
STEMTEAK100 | Stemfix Teak 100 | 1+ | £1.95 |
5+ | £1.17 | ||
STEMTEAK1000 | Stemfix Teak 1000 | 1+ | £10.15 |
STEMWEDG100 | Stemfix Wedgewood 100 | 1+ | £1.95 |
5+ | £1.17 | ||
STEMWEDG1000 | Stemfix Wedgewood 1000 | 1+ | £10.15 |
STEMWH100 | Stemfix White 100 | 1+ | £1.95 |
5+ | £1.17 | ||
STEMWH1000 | Stemfix White 1000 | 1+ | £10.15 |
STEMYELL100 | Stemfix Yellow 100 | 1+ | £1.86 |
5+ | £1.17 | ||
STEMYELL1000 | Stemfix Yellow 1000 | 1+ | £10.15 |
Stemfix Marl Beige 100 | |
---|---|
Height (mm) | 10 |
Length (mm) | 8 |
Width (mm) | 10 |
Weight (kgs) | 0.01 |
Stemfix Black 100 | |
Height (mm) | 10 |
Length (mm) | 8 |
Width (mm) | 10 |
Weight (kgs) | 0.01 |
Stemfix Space Blue 100 | |
Height (mm) | 10 |
Length (mm) | 8 |
Width (mm) | 10 |
Weight (kgs) | 0.01 |
Stemfix Charcoal 100 | |
Height (mm) | 10 |
Length (mm) | 8 |
Width (mm) | 10 |
Weight (kgs) | 0.01 |
Stemfix Copper 100 | |
Height (mm) | 10 |
Length (mm) | 8 |
Width (mm) | 10 |
Weight (kgs) | 0.01 |
Stemfix Brass 100 | |
Height (mm) | 10 |
Length (mm) | 8 |
Width (mm) | 10 |
Weight (kgs) | 0.01 |
Stemfix Heritage Green 100 | |
Height (mm) | 10 |
Length (mm) | 8 |
Width (mm) | 10 |
Weight (kgs) | 0.01 |
Stemfix Mandarin Orange 100 | |
Height (mm) | 10 |
Length (mm) | 8 |
Width (mm) | 10 |
Weight (kgs) | 0.01 |
Stemfix Red 100 | |
Height (mm) | 10 |
Length (mm) | 8 |
Width (mm) | 10 |
Weight (kgs) | 0.01 |
Stemfix Wedgewood 100 | |
Height (mm) | 10 |
Length (mm) | 8 |
Width (mm) | 10 |
Weight (kgs) | 0.01 |
Stemfix White 100 | |
Height (mm) | 10 |
Length (mm) | 8 |
Width (mm) | 10 |
Weight (kgs) | 0.01 |
Stemfix Yellow 100 | |
Height (mm) | 10 |
Length (mm) | 8 |
Width (mm) | 10 |
Weight (kgs) | 0.01 |
Stemfix Marl Beige 1000 | |
Height (mm) | 10 |
Length (mm) | 8 |
Width (mm) | 10 |
Weight (kgs) | 0.08 |
Stemfix Black 1000 | |
Height (mm) | 10 |
Length (mm) | 8 |
Width (mm) | 10 |
Weight (kgs) | 0.08 |
Stemfix Space Blue 1000 | |
Height (mm) | 10 |
Length (mm) | 8 |
Width (mm) | 10 |
Weight (kgs) | 0.08 |
Stemfix Charcoal 1000 | |
Height (mm) | 10 |
Length (mm) | 8 |
Width (mm) | 10 |
Weight (kgs) | 0.08 |
Stemfix Copper 1000 | |
Height (mm) | 10 |
Length (mm) | 8 |
Width (mm) | 10 |
Weight (kgs) | 0.08 |
Stemfix Brass 1000 | |
Height (mm) | 10 |
Length (mm) | 8 |
Width (mm) | 10 |
Weight (kgs) | 0.08 |
Stemfix Heritage Green 1000 | |
Height (mm) | 10 |
Length (mm) | 8 |
Width (mm) | 10 |
Weight (kgs) | 0.08 |
Stemfix Mandarin Orange 1000 | |
Height (mm) | 10 |
Length (mm) | 8 |
Width (mm) | 10 |
Weight (kgs) | 0.01 |
Stemfix Red 1000 | |
Height (mm) | 10 |
Length (mm) | 8 |
Width (mm) | 10 |
Weight (kgs) | 0.08 |
Stemfix Wedgewood 1000 | |
Height (mm) | 10 |
Length (mm) | 8 |
Width (mm) | 10 |
Weight (kgs) | 0.08 |
Stemfix White 1000 | |
Height (mm) | 10 |
Length (mm) | 8 |
Width (mm) | 10 |
Weight (kgs) | 0.08 |
Stemfix Yellow 1000 | |
Height (mm) | 10 |
Length (mm) | 8 |
Width (mm) | 10 |
Weight (kgs) | 0.08 |
Stemfix Pale Sage 100 | |
Height (mm) | 10 |
Length (mm) | 8 |
Width (mm) | 10 |
Weight (kgs) | 0.01 |
Stemfix Pale Sage 1000 | |
Height (mm) | 10 |
Length (mm) | 8 |
Width (mm) | 10 |
Weight (kgs) | 0.08 |
Stemfix Teak 100 | |
Height (mm) | 10 |
Length (mm) | 8 |
Width (mm) | 10 |
Weight (kgs) | 0.01 |
Stemfix Fog Grey 100 | |
Height (mm) | 10 |
Length (mm) | 8 |
Width (mm) | 10 |
Weight (kgs) | 0.01 |
Stemfix Medium Slate 100 | |
Height (mm) | 10 |
Length (mm) | 8 |
Width (mm) | 10 |
Weight (kgs) | 0.01 |
Stemfix Honey Maple 100 | |
Height (mm) | 10 |
Length (mm) | 8 |
Width (mm) | 10 |
Weight (kgs) | 0.01 |
Stemfix Mahogony 100 | |
Height (mm) | 10 |
Length (mm) | 8 |
Width (mm) | 10 |
Weight (kgs) | 0.01 |
Stemfix Teak 1000 | |
Weight (kgs) | 0.08 |
Stemfix Fog Grey 1000 | |
Height (mm) | 10 |
Length (mm) | 8 |
Width (mm) | 10 |
Weight (kgs) | 0.08 |
Stemfix Medium Slate 1000 | |
Height (mm) | 10 |
Length (mm) | 8 |
Width (mm) | 10 |
Weight (kgs) | 0.08 |
Stemfix Honey Maple 1000 | |
Weight (kgs) | 0.08 |
Stemfix Mahogany 1000 | |
Weight (kgs) | 0.08 |
Stemfix Caspian Blue 100 | |
Height (mm) | 10 |
Length (mm) | 8 |
Width (mm) | 10 |
Weight (kgs) | 0.01 |
Stemfix Caspian Blue 1000 | |
Height (mm) | 10 |
Length (mm) | 8 |
Width (mm) | 10 |
Weight (kgs) | 0.08 |
Stemfix Aluminium Tone 100 | |
Height (mm) | 10 |
Length (mm) | 8 |
Width (mm) | 10 |
Weight (kgs) | 0.01 |
Stemfix Mist Grey 100 | |
Height (mm) | 10 |
Length (mm) | 8 |
Width (mm) | 10 |
Weight (kgs) | 0.01 |
Stemfix Aluminium Tone 1000 | |
Height (mm) | 10 |
Length (mm) | 8 |
Width (mm) | 10 |
Weight (kgs) | 0.08 |
Stemfix Mist Grey 1000 | |
Height (mm) | 10 |
Length (mm) | 8 |
Width (mm) | 10 |
Weight (kgs) | 0.08 |