calcPageSize()); bodyToggle()"
/>
calcPageSize()); bodyToggle()"
class="absolute inset-0 object-contain object-center w-full m-auto max-h-screen-75"
:class="{ 'cursor-pointer': !fullscreen }"
width="700"
height="700"
:loading="active!==index ? 'lazy' : 'eager'"
:src="fullscreen ? image.full : image.img"
x-transition.opacity.duration.500ms x-show="active===index"
/>
calcActive())">
Colour Headed Low Profile Wood Screws
Product code: PROD-CHS
From
£7.00
ex. VAT
£8.40
inc. VAT
As low as:
inc. VAT
ex. VAT:
ex. VAT
Stainless steel screws with slimline tamperproof TX20 stoved enamelled heads. Suitable for softer materials e.g. wood, plastics, dibond. • 12mm diameter head • 5mm thread • 32mm or 50mm long Not suitable... Read more
Description
Quantity Pricing
Dimensions
Ask a question
Photographed in order from left to right;
- Uncoated
- Marine Blue - RAL 5005
- Grey - RAL 7035
- Safety Green - RAL 6029
- Black - RAL 9005
- White - RAL 9010
- Anthracite Grey - RAL 7016
- Red - RAL 3020
- Dark Green - RAL 6005
- Yellow - RAL 1023
- Brown - RAL 8002
- Beige - RAL 1015
- Mid Grey - RAL 7005
Stockcode | Description | Qty | Cost |
---|---|---|---|
CHSAG20 | 32mm Anthracite Grey Colour Headed Screws (20) | 1+ | £7.00 |
CHSAG100 | 32mm Anthracite Grey Colour Headed Screws (100) | 1+ | £31.00 |
CHSBE20 | 32mm Beige Colour Headed Screws (20) | 1+ | £7.00 |
CHSBE100 | 32mm Beige Colour Headed Screws (100) | 1+ | £31.00 |
CHSBL20 | 32mm Black Colour Headed Screws (20) | 1+ | £7.00 |
CHSBL100 | 32mm Black Colour Headed Screws (100) | 1+ | £31.00 |
CHSDG20 | 32mm Dark Green Colour Headed Screws (20) | 1+ | £7.00 |
CHSDG100 | 32mm Dark Green Colour Headed Screws (100) | 1+ | £31.00 |
CHSGREY20 | 32mm Grey Colour Headed Screws (20) | 1+ | £7.00 |
CHSGREY100 | 32mm Grey Colour Headed Screws (100) | 1+ | £31.00 |
CHSMB20 | 32mm Marine Blue Colour Headed Screws (20) | 1+ | £7.00 |
CHSMB100 | 32mm Marine Blue Colour Headed Screws (100) | 1+ | £31.00 |
CHSRE20 | 32mm Red Colour Headed Screws (20) | 1+ | £7.00 |
CHSRE100 | 32mm Red Colour Headed Screws (100) | 1+ | £31.00 |
CHSUC20 | 32mm Uncoated Colour Headed Screws (20) | 1+ | £7.00 |
CHSUC100 | 32mm Uncoated Colour Headed Screws (100) | 1+ | £31.00 |
CHSWH20 | 32mm White Colour Headed Screws (20) | 1+ | £7.00 |
CHSWH100 | 32mm White Colour Headed Screws (100) | 1+ | £31.00 |
CHSYE20 | 32mm Yellow Colour Headed Screws (20) | 1+ | £7.00 |
CHSYE100 | 32mm Yellow Colour Headed Screws (100) | 1+ | £31.00 |
CHSDKBR20 | 32mm Dark Brown Colour Headed Screws (20) | 1+ | £7.00 |
CHSDKBR100 | 32mm Dark Brown Colour Headed Screws (100) | 1+ | £31.00 |
CHSBRO20 | 32mm Brown Colour Headed Screws (20) | 1+ | £7.00 |
CHSBRO100 | 32mm Brown Colour Headed Screws (100) | 1+ | £31.00 |
CHSMIDG20 | 32mm Mid Grey Colour Headed Screws (20) | 1+ | £7.00 |
CHSMIDG100 | 32mm Mid Grey Colour Headed Screws (100) | 1+ | £31.00 |
CHSSG20 | 32mm Safety Green Colour Headed Screws (20) | 1+ | £7.00 |
CHSSG100 | 32mm Safety Green Colour Headed Screws (100) | 1+ | £31.00 |
CHS50WH20 | 50mm White Colour Headed Screws (20) | 1+ | £7.95 |
CHS50BLK20 | 50mm Black Colour Headed Screws (20) | 1+ | £7.95 |
CHS50AG20 | 50mm Anthracite Grey Colour Headed Screws (20) | 1+ | £7.95 |
CHS50WH | 50mm White Colour Headed Screws (100) | 1+ | £33.95 |
CHS50BLK | 50mm Black Colour Headed Screws (100) | 1+ | £33.95 |
CHS50AG | 50mm Anthracite Grey Colour Headed Screws (100) | 1+ | £33.95 |
32mm Anthracite Grey Colour Headed Screws (20) | |
---|---|
Height (mm) | 12 |
Length (mm) | 35 |
Width (mm) | 12 |
Weight (kgs) | 0.09 |
32mm Anthracite Grey Colour Headed Screws (100) | |
Height (mm) | 12 |
Length (mm) | 35 |
Width (mm) | 12 |
Weight (kgs) | 0.39 |
32mm Beige Colour Headed Screws (20) | |
Height (mm) | 12 |
Length (mm) | 35 |
Width (mm) | 12 |
Weight (kgs) | 0.09 |
32mm Beige Colour Headed Screws (100) | |
Height (mm) | 12 |
Length (mm) | 35 |
Width (mm) | 12 |
Weight (kgs) | 0.39 |
32mm Black Colour Headed Screws (20) | |
Height (mm) | 12 |
Length (mm) | 35 |
Width (mm) | 12 |
Weight (kgs) | 0.09 |
32mm Black Colour Headed Screws (100) | |
Height (mm) | 12 |
Length (mm) | 35 |
Width (mm) | 12 |
Weight (kgs) | 0.39 |
32mm Dark Green Colour Headed Screws (20) | |
Height (mm) | 12 |
Length (mm) | 35 |
Width (mm) | 12 |
Weight (kgs) | 0.09 |
32mm Dark Green Colour Headed Screws (100) | |
Height (mm) | 12 |
Length (mm) | 35 |
Width (mm) | 12 |
Weight (kgs) | 0.39 |
32mm Grey Colour Headed Screws (20) | |
Height (mm) | 12 |
Length (mm) | 35 |
Width (mm) | 12 |
Weight (kgs) | 0.09 |
32mm Grey Colour Headed Screws (100) | |
Height (mm) | 12 |
Length (mm) | 35 |
Width (mm) | 12 |
Weight (kgs) | 0.39 |
32mm Marine Blue Colour Headed Screws (20) | |
Height (mm) | 12 |
Length (mm) | 35 |
Width (mm) | 12 |
Weight (kgs) | 0.09 |
32mm Marine Blue Colour Headed Screws (100) | |
Height (mm) | 12 |
Length (mm) | 35 |
Width (mm) | 12 |
Weight (kgs) | 0.39 |
32mm Red Colour Headed Screws (20) | |
Height (mm) | 12 |
Length (mm) | 35 |
Width (mm) | 12 |
Weight (kgs) | 0.09 |
32mm Red Colour Headed Screws (100) | |
Height (mm) | 12 |
Length (mm) | 35 |
Width (mm) | 12 |
Weight (kgs) | 0.39 |
32mm Uncoated Colour Headed Screws (20) | |
Height (mm) | 12 |
Length (mm) | 35 |
Width (mm) | 12 |
Weight (kgs) | 0.09 |
32mm Uncoated Colour Headed Screws (100) | |
Height (mm) | 12 |
Length (mm) | 35 |
Width (mm) | 12 |
Weight (kgs) | 0.39 |
32mm White Colour Headed Screws (20) | |
Height (mm) | 12 |
Length (mm) | 35 |
Width (mm) | 12 |
Weight (kgs) | 0.09 |
32mm White Colour Headed Screws (100) | |
Height (mm) | 12 |
Length (mm) | 35 |
Width (mm) | 12 |
Weight (kgs) | 0.39 |
32mm Yellow Colour Headed Screws (20) | |
Height (mm) | 12 |
Length (mm) | 35 |
Width (mm) | 12 |
Weight (kgs) | 0.09 |
32mm Yellow Colour Headed Screws (100) | |
Height (mm) | 12 |
Length (mm) | 35 |
Width (mm) | 12 |
Weight (kgs) | 0.39 |
32mm Dark Brown Colour Headed Screws (20) | |
Weight (kgs) | 0.08 |
32mm Dark Brown Colour Headed Screws (100) | |
Weight (kgs) | 0.40 |
32mm Brown Colour Headed Screws (20) | |
Weight (kgs) | 0.08 |
32mm Brown Colour Headed Screws (100) | |
Weight (kgs) | 0.40 |
32mm Mid Grey Colour Headed Screws (20) | |
Weight (kgs) | 0.08 |
32mm Mid Grey Colour Headed Screws (100) | |
Weight (kgs) | 0.40 |
32mm Safety Green Colour Headed Screws (20) | |
Weight (kgs) | 0.08 |
32mm Safety Green Colour Headed Screws (100) | |
Weight (kgs) | 0.40 |
50mm White Colour Headed Screws (20) | |
Height (mm) | 12 |
Length (mm) | 50 |
Width (mm) | 12 |
Weight (kgs) | 0.11 |
50mm Black Colour Headed Screws (20) | |
Height (mm) | 12 |
Length (mm) | 50 |
Width (mm) | 12 |
Weight (kgs) | 0.11 |
50mm Anthracite Grey Colour Headed Screws (20) | |
Height (mm) | 12 |
Length (mm) | 50 |
Width (mm) | 12 |
Weight (kgs) | 0.11 |
50mm White Colour Headed Screws (100) | |
Height (mm) | 12 |
Length (mm) | 50 |
Width (mm) | 12 |
Weight (kgs) | 0.55 |
50mm Black Colour Headed Screws (100) | |
Height (mm) | 12 |
Length (mm) | 50 |
Width (mm) | 12 |
Weight (kgs) | 0.55 |
50mm Anthracite Grey Colour Headed Screws (100) | |
Height (mm) | 12 |
Length (mm) | 50 |
Width (mm) | 12 |
Weight (kgs) | 0.55 |