Sign Standoff Fixings - Budget Aluminium Wall Sign Fixings
Cost effective sign stand off fixings (Sign fixing locators). Used for the attractive mounting of wall signage. Manufactured from aluminium and available in satin, chrome, polished gold, black or white. Suitable for interior/exterior... Read more
- Budget aluminium standoff locators
- Choice of satin, chrome, polished gold, black or white finish
- Still good quality standoffs but not made to quite the high specification of our standard range
- Suitable for interior/exterior use
Locator Size (⌀ Head x Barrel Length x ⌀ Thread) |
Maximum Panel Thickness |
13mm x 13mm x 8mm | 6mm |
13mm x 19mm x 8mm | 8mm |
19mm x 25mm x 10mm | 10mm |
25mm x 30mm x 10mm | 12mm |
Locators with a 13mm diameter head have a base hole size of 4.2mm for fixing. (See Self Tapping Screws for Letter Fixings in related products below - 3.5mm x 19mm STSCREW6)
Locators with a 19/25mm diameter head have a base hole size of 5.0mm for fixing. (See TIMCO 4mm Screws in related products below)
Product Code | Description | Qty | Price ex. VAT |
---|---|---|---|
BS1313CHR | 13x13x8mm Polished Chrome Budget Stand Off | 1+ | £0.88 |
100+ | £0.66 | ||
BS1313GOL | 13 x 13 x 8mm Polished Gold Budget Stand Off | 1+ | £0.90 |
100+ | £0.70 | ||
BS1313SAT | 13x13x8mm Satin Chrome Budget Stand Off | 1+ | £0.88 |
100+ | £0.66 | ||
BS1319BLK | 13x19x8mm Black Budget Stand Off | 1+ | £1.10 |
100+ | £0.90 | ||
BS1319CHR | 13x19x8mm Polished Chrome Budget Stand Off | 1+ | £1.10 |
100+ | £0.88 | ||
BS1319SAT | 13x19x8mm Satin Chrome Budget Stand Off | 1+ | £0.99 |
100+ | £0.75 | ||
BS1919GOL | 19 x 19 x 10mm Polished Gold Budget Stand Off | 1+ | £1.10 |
100+ | £0.90 | ||
BS1925BLK | 19x25x10mm Black Budget Stand Off | 1+ | £1.60 |
60+ | £1.30 | ||
BS1925CHR | 19x25x10mm Polished Chrome Budget Stand Off | 1+ | £1.45 |
60+ | £1.20 | ||
BS1925GOL | 19 x 25 x 10mm Polished Gold Budget Stand Off | 1+ | £1.60 |
100+ | £1.35 | ||
BS1925SAT | 19x25x10mm Satin Chrome Budget Stand Off | 1+ | £1.30 |
60+ | £1.05 | ||
BS1925WHI | 19x25x10mm White Budget Stand Off | 1+ | £1.50 |
60+ | £1.30 | ||
BS2530CHR | 25x30x10mm Polished Chrome Budget Stand Off | 1+ | £2.05 |
24+ | £1.55 | ||
BS2530SAT | 25x30x10mm Satin Chrome Budget Stand Off | 1+ | £1.95 |
24+ | £1.45 |
13x13x8mm Polished Chrome Budget Stand Off | |
---|---|
Height (mm) | 13 |
Length (mm) | 17 |
Width (mm) | 13 |
Weight (kgs) | 0.01 |
13x13x8mm Satin Chrome Budget Stand Off | |
Height (mm) | 13 |
Length (mm) | 17 |
Width (mm) | 13 |
Weight (kgs) | 0.01 |
13x19x8mm Polished Chrome Budget Stand Off | |
Height (mm) | 13 |
Length (mm) | 23 |
Width (mm) | 13 |
Weight (kgs) | 0.01 |
13x19x8mm Satin Chrome Budget Stand Off | |
Height (mm) | 13 |
Length (mm) | 23 |
Width (mm) | 13 |
Weight (kgs) | 0.01 |
13x19x8mm Black Budget Stand Off | |
Height (mm) | 13 |
Length (mm) | 23 |
Width (mm) | 13 |
Weight (kgs) | 0.01 |
19x25x10mm Polished Chrome Budget Stand Off | |
Height (mm) | 19 |
Length (mm) | 31 |
Width (mm) | 19 |
Weight (kgs) | 0.02 |
19x25x10mm Satin Chrome Budget Stand Off | |
Height (mm) | 19 |
Length (mm) | 31 |
Width (mm) | 19 |
Weight (kgs) | 0.02 |
19x25x10mm Black Budget Stand Off | |
Height (mm) | 19 |
Length (mm) | 31 |
Width (mm) | 19 |
Weight (kgs) | 0.02 |
19x25x10mm White Budget Stand Off | |
Height (mm) | 19 |
Length (mm) | 31 |
Width (mm) | 19 |
Weight (kgs) | 0.02 |
25x30x10mm Polished Chrome Budget Stand Off | |
Height (mm) | 25 |
Length (mm) | 36 |
Width (mm) | 25 |
Weight (kgs) | 0.05 |
25x30x10mm Satin Chrome Budget Stand Off | |
Height (mm) | 25 |
Length (mm) | 36 |
Width (mm) | 25 |
Weight (kgs) | 0.05 |
13 x 13 x 8mm Polished Gold Budget Stand Off | |
Weight (kgs) | 0.01 |
19 x 25 x 10mm Polished Gold Budget Stand Off | |
Weight (kgs) | 0.02 |
19 x 19 x 10mm Polished Gold Budget Stand Off | |
Weight (kgs) | 0.02 |