4 x 4 Semi Rigid Blank Wheelcovers
The Semi-Rigid SR-Advance wheelcover is a unique product, this wheelcover is extremely versatile and suitable for any application, excellent adhesion for vinyl... Read more
The Semi-Rigid SR-Advance wheelcover is a unique product, this wheelcover is extremely versatile and suitable for any application, excellent adhesion for vinyl graphics.
If you cannot see the tyre size you require, please call with vehicle make and tyre size.
Suggested Print Areas:
- SRA1 - 490mm Diameter
- SRA2 - 510mm Diameter
- SRA3 - 545mm Diameter
- SRA4 - 560mm Diameter
- SRA5 - 565mm Diameter
- SRA7 - 600mm Diameter
- SRA8 - 620mm Diameter
Tyre Size | Vehicles | Product Code |
195R15 | Vitara | SRA2 |
195/80R15 | Freelander, Vitara | SRA2 |
205/70R15 | CR-V | SRA1 |
205/70R15 | Sportage | SRA1 |
205/70R15 | Jimny, Terios | SRA1 |
205/80R16 | Discovery | SRA4 |
205R16 | Discovery | SRA4 |
215/50R17 | Terios | SRA1 |
215/65R16 | Vitara, Pinin, Freelander, Terios | SRA2 |
215R15 | Various | SRA3 |
215/75R15 | Jeep Wrangler, Asia Rocsta | SRA3 |
215/80R15 | Maverick, Terrano | SRA4 |
215/70R16 | Rav-4 | SRA2 |
215/80R16 | Colorado, Trooper | SRA7 |
225/70R15 | Daihatsu Sportrak | SRA2 |
225/75R15 | Frontera, Wrangler | SRA3 |
225/80R15 | Various | SRA5 |
225/70R16 | Grand Vitara | SRA3 |
225/65R17 | Grand Vitara | SRA3 |
225/55R17 | Freelander, Terios | SRA2 |
235/50R18 | Freelander Sport | SRA2 |
235/55R17 | Rav4 Granite | SRA2 |
235/60R16 | Grand Vitara, Rav-4, Terios | SRA2 |
235/65R17 | Terrano Sport | SRA4 |
235/70R16 | Discovery, Terrano, Cherokee | SRA4 |
235/75R15 | Maverick, Terrano | SRA4 |
235/85R16 | Defender | SRA8 |
245/70R16 | Trooper, Frontera | SRA5 |
245/75R16 | SRA7 | |
255/65R16 | Discovery, Frontera | SRA4 |
255/55R18 | Discovery | SRA4 |
255/70R15 | Daiatsu Fourtrak | SRA4 |
255/75R15 | Frontera | SRA7 |
265/55R18 | SRA5 | |
265/60R18 | SRA7 | |
265/65R18 | SRA8 | |
265/70R15 | Shogun | SRA5 |
265/65R17 | Landcruiser, Shogun | SRA7 |
265/70R16 | Colorado, Patrol, Shogun | SRA7 |
285/55R18 | Shogun Animal/Warrior | SRA7 |
265/75R16 | Defender | SRA8 |
30-9.50R15 | Various | SRA5 |
31-10.50R15 | Various | SRA7 |
7.50R16 | Defender/110 | SRA8 |
Landrover Defender 2020 Onwards | SRA8 |
Product Code | Description | Qty | Price ex. VAT |
---|---|---|---|
SRA1 | 4 x 4 Semi Rigid Blank Wheelcovers - SRA1 | 1+ | £45.95 |
SRA2 | 4 x 4 Semi Rigid Blank Wheelcovers - SRA2 | 1+ | £45.95 |
SRA3 | 4 x 4 Semi Rigid Blank Wheelcovers - SRA3 | 1+ | £45.95 |
SRA4 | 4 x 4 Semi Rigid Blank Wheelcovers - SRA4 | 1+ | £45.95 |
SRA5 | 4 x 4 Semi Rigid Blank Wheelcovers - SRA5 | 1+ | £45.95 |
SRA7 | 4 x 4 Semi Rigid Blank Wheelcovers - SRA7 | 1+ | £45.95 |
SRA8 | 4 x 4 Semi Rigid Blank Wheelcovers - SRA8 | 1+ | £45.95 |
4 x 4 Semi Rigid Blank Wheelcovers - SRA1 | |
---|---|
Length (mm) | 490 |
Width (mm) | 490 |
Weight (kgs) | 1.00 |
4 x 4 Semi Rigid Blank Wheelcovers - SRA2 | |
Length (mm) | 510 |
Width (mm) | 510 |
Weight (kgs) | 1.00 |
4 x 4 Semi Rigid Blank Wheelcovers - SRA3 | |
Length (mm) | 545 |
Width (mm) | 545 |
Weight (kgs) | 1.00 |
4 x 4 Semi Rigid Blank Wheelcovers - SRA4 | |
Length (mm) | 560 |
Width (mm) | 560 |
Weight (kgs) | 1.00 |
4 x 4 Semi Rigid Blank Wheelcovers - SRA5 | |
Length (mm) | 565 |
Width (mm) | 565 |
Weight (kgs) | 1.00 |
4 x 4 Semi Rigid Blank Wheelcovers - SRA7 | |
Length (mm) | 600 |
Width (mm) | 600 |
Weight (kgs) | 1.00 |
4 x 4 Semi Rigid Blank Wheelcovers - SRA8 | |
Length (mm) | 620 |
Width (mm) | 620 |
Weight (kgs) | 1.00 |